Compensation Cycle 3 - Contributor Commitments Ratification Proposal

The beginning of this month (March 2022) marked the start of the third Warcamp Compensation Cycle .

17 contributors elected to commit to contributing to DAOhaus for the duration of this third Cycle (March and April, 2022).

This proposal is to ratify these commitments, value levels, and resulting DAI and HAUS payouts (at a HAUS price of $24.12 at 3/16/2022 17:20 UTC). The HAUS payouts take into account the newly implemented 2x & locked HAUS compensation policy.

Contributor Commitment % Value Level Monthly DAI Monthly HAUS
Adrienne 90% 5 10,260 44.79
Amos 80% 4 6,000 165.87
Bau 100% 3 4,200 232.22
Bill Warren 10% 4 700 24.88
ceresbzns 25% 5 1,500 124.40
Dekan Brown 95% 5 9,690 141.82
earth2travis 100% 5 9,000 248.81
Elco / Felipe 25% 4 1,250 103.67
Jeremy 50% 4 2,500 207.34
Jord 100% 5 8,400 298.57
jp 50% 4 4,500 41.47
Keating 50% 4 3,500 124.40
Sam Kuhlmann 95% 5 9,690 141.82
Santiago 70% 4 4,200 232.22
Scott 10% 5 600 49.76
Spencer 90% 5 6,480 358.28
Vengist 80% 5 7,200 199.05
Totals 89,670 2,739.37
1 Like