Compensation Cycle 2 - Contributor Commitments Ratification Proposal

The beginning of this month (Janurary 2022) marked the start of the first Warcamp Compensation Cycle.

16 Warcamp Contributors elected to commit to contributing to DAOhaus for the duration of this second Cycle (January and February, 2022).

This proposal is to ratify these commitments, value levels, and resulting DAI and HAUS payouts (at a HAUS price of $23.90 at 1/13/2022 15:30 UTC).

Contributor Commitment % Value Level Monthly DAI Monthly HAUS
adrienne 70% 4 6,650 9.68
Amos (arentweall) 90% 4 4,500 124.41
Andy Wagner 50% 2 2,250 6.91
Bill Warren 10% 4 670 9.12
ceresbzns 20% 5 2,160 6.64
Dekan 100% 5 9,600 66.35
earth2travis 80% 4 6,400 44.24
Felipe (Elco) 25% 4 1,750 20.74
Jeremy 50% 4 2,500 69.12
Jordan 100% 4 8,000 55.29
Keating 50% 4 4,000 27.65
Sam 95% 5 9,120 63.04
Samuel Baurle 100% 3 5,950 29.03
Santiago Gonzalez 70% 3 3,675 33.87
Spencer 90% 5 8,100 74.65
Ven 85% 5 8,160 56.40
Totals 83,485 697.12
1 Like

During this month, various Warcamp contributors expressed a desire to increase HAUS percentage of their base compensation in order to squeeze out a little more DAI-denominated budget for future months. As encouragement to do so, Warcamp DAO is recalculating the amounts based on the latest HAUS price of $16.25 (as of 1/31/2022 17:30 UTC)

Here are the revised numbers, to be ratified by the Warcamp DAO:

Contributor Commitment % Value Level Monthly DAI Monthly HAUS
adrienne 70% 4 6,650 21.54
Amos 90% 4 3,600 332.31
Andy Wagner 50% 2 1,875 38.46
Bill Warren 10% 4 670 20.31
ceresbzns 20% 5 1,440 59.08
Dekan 100% 5 7,200 295.38
earth2travis 80% 4 6,400 98.46
Felipe (Elco) 25% 4 1,750 46.15
Jeremy 50% 4 1,250 230.77
Jordan 100% 4 8,000 123.08
Keating 50% 4 3,500 92.31
Sam 95% 5 6,840 280.62
Samuel Baurle 100% 3 4,200 172.31
Santiago Gonzalez 70% 3 3,185 105.54
Spencer 90% 5 6,480 265.85
Ven 85% 5 6,120 251.08
Totals 69,160 2,433.23

Updated link to contributor docs

1 Like