Compensation Cycle 1 - Contributor Commitments Ratification Proposal

The beginning of this month (November 2021) marked the start of the first Warcamp Compensation Cycle.

14 Warcamp Contributors elected to commit to contributing to DAOhaus for the duration of this first Cycle (November and December, 2021).

This proposal is to ratify these commitments, value levels, and resulting DAI and HAUS payouts.

Contributor Commitment % Value Level Monthly DAI Monthly HAUS
Adrienne 60% 4 5,400 30.90
Amos (arentweall) 90% 4 6,300 139.03
Bill 15% 4 1,005 25.49
Dekan 90% 5 8,640 111.23
earth2travis 50% 4 4,000 51.49
Felipe Duarte 25% 4 2,125 19.31
Jordan Lesich 100% 5 9,600 123.58
Keating 50% 3 2,800 36.05
Sam Kuhlmann 100% 5 9,600 123.58
Samuel Baurle 100% 3 5,600 72.09
Santiago 60% 3 3,150 54.07
Scottrepreneur 10% 5 600 30.90
Spencer 90% 5 8,100 139.03
vengist 90% 5 8,100 139.03
Totals 75,020 1,095.78
4 Likes